Porsche Dealer Search
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Engine layout | Rear Engine | Rear Engine |
| Cylinders | 6 | 6 |
| Displacement | 3.6 l | 3.6 l |
| Horsepower | 345 hp | 345 hp |
| Torque | 288 ft lb. | 288 ft lb. |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Drivetrain | All-wheel drive with map-controlled multi-disc clutch, Porsche Traction Management (PTM) | All-wheel drive with map-controlled multi-disc clutch, Porsche Traction Management (PTM) |
|
||
|---|---|---|
| Manual | Porsche Doppelkupplung (PDK) | |
| Top Track Speed | 177 mph (285 km/h) | 175 mph (280 km/h) |
| 0-60 mph | 5.0 sec | 4.8 sec |
|
||
|---|---|---|
| $ 96,500.00 | $ 100,580.00 | |
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.